Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  418'4  418'4  421'2  418'0  419'0  0'4  418'4  10:53A Oct 11
CORN  Mar 25 @C5H  436'2  435'6  438'4  435'2  436'0  -0'2  436'2  10:53A Oct 11
CORN  May 25 @C5K  445'0  444'6  447'0  444'0  444'6  -0'2  445'0  10:52A Oct 11
CORN  Jul 25 @C5N  451'0  450'6  452'6  449'6  450'2  -0'6  451'0  10:50A Oct 11
CORN  Sep 25 @C5U  446'2  445'4  447'6  445'0  445'6  -0'4  446'2  10:50A Oct 11
CORN  Dec 25 @C5Z  451'4  450'6  453'2  450'4  451'2  -0'2  451'4  10:51A Oct 11
CORN  Mar 26 @C6H  462'2  461'6  463'2  461'6  462'2  0'0  462'2  10:48A Oct 11
CORN  May 26 @C6K  468'4  468'6  469'4  468'0  468'2  -0'2  468'4  10:12A Oct 11
CORN  Jul 26 @C6N  472'0  471'4  473'0  471'2  471'2  -0'6  472'0  10:34A Oct 11
CORN  Sep 26 @C6U  460'2  459'4  459'4  459'4  459'4  -0'6  460'2  10:04A Oct 11
CORN  Dec 26 @C6Z  460'2  460'0  460'0  457'6  457'6  -2'4  460'2  10:34A Oct 11
CORN  Jul 27 @C7N  477'0        470'0  0'0  477'0  1:15P Oct 10
CORN  Dec 27 @C7Z  455'4  455'0  455'4  455'0  455'0  -0'4  455'4  10:02A Oct 11
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  419'2
Change:  0'6
Bid:  419'0
Ask:  419'2
Today's High:  421'2
Today's Low:  418'0
Volume:  171,360
Open:  418'4
Settle:  418'4
Prev:  418'4
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
10:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN