Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  94.6725  94.6750  94.6700  94.6725  0.0000  94.6725s  3:59P May 01
30 DAY FED F... Jun 24 @FF4M  94.685  94.685  94.685  94.680  94.685  0.000  94.685s  3:58P May 01
30 DAY FED F... Jul 24 @FF4N  94.695  94.695  94.700  94.685  94.690  0.000  94.695s  3:54P May 01
30 DAY FED F... Aug 24 @FF4Q  94.730  94.730  94.750  94.715  94.740  0.015  94.745s  3:59P May 01
30 DAY FED F... Sep 24 @FF4U  94.760  94.760  94.790  94.740  94.775  0.020  94.780s  3:59P May 01
30 DAY FED F... Oct 24 @FF4V  94.805  94.805  94.845  94.780  94.825  0.030  94.835s  3:54P May 01
30 DAY FED F... Nov 24 @FF4X  94.890        94.880    94.890   
30 DAY FED F... Dec 24 @FF4Z  94.900  94.900  94.970  94.885  94.950  0.055  94.955s  3:53P May 01
30 DAY FED F... Jan 25 @FF5F  94.955  94.960  95.040  94.935  95.020  0.070  95.025s  3:53P May 01
30 DAY FED F... Feb 25 @FF5G  95.010  95.015  95.115  95.010  95.085  0.090  95.100s  3:52P May 01
30 DAY FED F... Mar 25 @FF5H  95.050  95.060  95.155  95.050  95.125  0.095  95.145s  3:30P May 01
30 DAY FED F... Apr 25 @FF5J  95.110  95.115  95.230  95.105  95.195  0.105  95.215s  3:55P May 01
30 DAY FED F... May 25 @FF5K  95.175  95.175  95.290  95.175  95.265  0.110  95.285s  3:52P May 01
30 DAY FED F... Jun 25 @FF5M  95.240  95.255  95.365  95.240  95.330  0.115  95.355s  3:36P May 01
30 DAY FED F... Jul 25 @FF5N  95.285  95.295  95.420  95.290  95.380  0.120  95.405s  2:55P May 01
30 DAY FED F... Aug 25 @FF5Q  95.355  95.390  95.390  95.390  95.390  0.125  95.480s  2:01P May 01
30 DAY FED F... Sep 25 @FF5U  95.380        95.465  0.130  95.510s  2:01P May 01
30 DAY FED F... Oct 25 @FF5V  95.435          0.140  95.575s  2:01P May 01
30 DAY FED F... Nov 25 @FF5X  95.470          0.140  95.610s  2:01P May 01
30 DAY FED F... Dec 25 @FF5Z  95.490          0.140  95.630s  2:01P May 01
30 DAY FED F... Jan 26 @FF6F  95.540          0.140  95.680s  2:01P May 01
30 DAY FED F... Feb 26 @FF6G  95.735          0.140  95.875s  2:01P May 01
30 DAY FED F... Mar 26 @FF6H  95.735          0.140  95.875s  2:01P May 01
30 DAY FED F... Apr 26 @FF6J  95.735          0.140  95.875s  2:01P May 01
30 DAY FED F... May 26 @FF6K  95.735          0.140  95.875s  2:01P May 01
30 DAY FED F... Jun 26 @FF6M  95.735          0.140  95.875s  2:01P May 01
30 DAY FED F... Jul 26 @FF6N  95.735          0.140  95.875s  2:01P May 01
30 DAY FED F... Aug 26 @FF6Q  95.655          0.140  95.795s  2:01P May 01
30 DAY FED F... Sep 26 @FF6U  95.655          0.140  95.795s  2:01P May 01
30 DAY FED F... Oct 26 @FF6V  95.650          0.140  95.790s  2:01P May 01
30 DAY FED F... Nov 26 @FF6X  95.630          0.140  95.770s  2:01P May 01
30 DAY FED F... Dec 26 @FF6Z  95.610          0.140  95.750s  2:01P May 01
30 DAY FED F... Jan 27 @FF7F  95.595          0.140  95.735s  2:01P May 01
30 DAY FED F... Feb 27 @FF7G  95.580          0.140  95.720s  2:01P May 01
30 DAY FED F... Mar 27 @FF7H  95.565          0.140  95.705s  2:01P May 01
30 DAY FED F... Apr 27 @FF7J  95.525          0.140  95.665s  2:01P May 01
30 DAY FED F... May 27 @FF7K  95.500          0.140  95.640s  2:01P May 01
30 DAY FED F... Jun 27 @FF7M  95.480          0.140  95.620s  2:01P May 01
30 DAY FED F... Jul 27 @FF7N  95.460          0.140  95.600s  2:01P May 01
30 DAY FED F... Aug 27 @FF7Q  95.380          0.140  95.520s  2:01P May 01
30 DAY FED F... Sep 27 @FF7U  95.380          0.140  95.520s  2:01P May 01
30 DAY FED F... Oct 27 @FF7V  95.375          0.140  95.515s  2:01P May 01
30 DAY FED F... Nov 27 @FF7X  95.355          0.140  95.495s  2:01P May 01
30 DAY FED F... Dec 27 @FF7Z  95.335          0.140  95.475s  2:01P May 01
30 DAY FED F... Jan 28 @FF8F  95.320          0.140  95.460s  2:01P May 01
30 DAY FED F... Feb 28 @FF8G  95.305          0.140  95.445s  2:01P May 01
30 DAY FED F... Mar 28 @FF8H  95.290          0.140  95.430s  2:01P May 01
30 DAY FED F... Apr 28 @FF8J  95.250          0.140  95.390s  2:01P May 01
30 DAY FED F... May 28 @FF8K  95.225          0.140  95.365s  2:01P May 01
30 DAY FED F... Jun 28 @FF8M  95.205          0.140  95.345s  2:01P May 01
30 DAY FED F... Jul 28 @FF8N  95.185          0.140  95.325s  2:01P May 01
30 DAY FED F... Aug 28 @FF8Q  95.105          0.140  95.245s  2:01P May 01
30 DAY FED F... Sep 28 @FF8U  95.105          0.140  95.245s  2:01P May 01
30 DAY FED F... Oct 28 @FF8V  95.100          0.140  95.240s  2:01P May 01
30 DAY FED F... Nov 28 @FF8X  95.080          0.140  95.220s  2:01P May 01
30 DAY FED F... Dec 28 @FF8Z  95.060          0.140  95.200s  2:01P May 01
30 DAY FED F... Jan 29 @FF9F  95.045          0.140  95.185s  2:01P May 01
30 DAY FED F... Feb 29 @FF9G  95.030          0.140  95.170s  2:01P May 01
30 DAY FED F... Mar 29 @FF9H  95.015          0.140  95.155s  2:01P May 01
30 DAY FED F... Apr 29 @FF9J  94.975          0.140  95.115s  2:01P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6750
Today's Low:  94.6700
Volume:  59,679
Open:  94.6725
Settle:  94.6725s
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-01-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN