Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... May 24 @CB4K  301.150  304.000  304.000  301.500  301.500  0.350  301.500  1:10P May 03
BUTTER - CAS... Jun 24 @CB4M  306.300  308.825  311.475  307.000  307.000  0.700  307.000  1:24P May 03
BUTTER - CAS... Jul 24 @CB4N  308.600  311.000  315.725  308.400  308.750  -0.200  308.400  1:10P May 03
BUTTER - CAS... Aug 24 @CB4Q  312.000  314.775  315.000  310.775  310.775  -1.225  310.775  1:10P May 03
BUTTER - CAS... Sep 24 @CB4U  314.500  314.525  316.000  313.000  313.000  -1.500  313.000  1:10P May 03
BUTTER - CAS... Oct 24 @CB4V  315.000  316.025  316.250  314.500  314.500  -0.500  314.500  1:50P May 03
BUTTER - CAS... Nov 24 @CB4X  314.500  315.500  316.000  313.500  313.500  -1.000  313.500  1:30P May 03
BUTTER - CAS... Dec 24 @CB4Z  300.000  300.025  300.500  299.000  299.000  -1.000  299.600  1:21P May 03
BUTTER - CAS... Jan 25 @CB5F  287.000    284.500  284.400  287.000  0.000  287.000  1:10P May 03
BUTTER - CAS... Feb 25 @CB5G  285.500  285.500  285.500  285.500  285.500  0.000  285.500  1:10P May 03
BUTTER - CAS... Mar 25 @CB5H  285.500  285.750  285.750  285.500  285.750  0.000  285.500  1:10P May 03
BUTTER - CAS... Apr 25 @CB5J  280.000    283.750  283.750  280.000  0.000  280.000  1:10P May 03
BUTTER - CAS... May 25 @CB5K  277.550  279.000  279.000  279.000  279.000  1.450  279.000  1:10P May 03
BUTTER - CAS... Jun 25 @CB5M  276.000      278.500  267.500  0.000  276.000  1:10P May 03
BUTTER - CAS... Jul 25 @CB5N  274.000          0.000  274.000  1:10P May 03
BUTTER - CAS... Aug 25 @CB5Q  273.000          0.000  273.000  1:10P May 03
BUTTER - CAS... Sep 25 @CB5U  270.000          0.000  270.000  1:10P May 03
BUTTER - CAS... Oct 25 @CB5V  267.000          0.000  267.000  1:10P May 03
BUTTER - CAS... Nov 25 @CB5X  264.000          0.000  264.000  1:10P May 03
BUTTER - CAS... Dec 25 @CB5Z  235.000          0.000  235.000  1:10P May 03
BUTTER - CAS... Jan 26 @CB6F  230.000          0.000  230.000  1:10P May 03
BUTTER - CAS... Feb 26 @CB6G  220.000          0.000  220.000  1:10P May 03
BUTTER - CAS... Mar 26 @CB6H  217.000          0.000  217.000  1:10P May 03
BUTTER - CAS... Apr 26 @CB6J  213.500          0.000  213.500  1:10P May 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4K)
Exchange:  CME
Last Trade:  301.500
Change:  0.350
Bid:  296.650
Ask:  302.525
Today's High:  304.000
Today's Low:  301.500
Volume:  16
Open:  304.000
Settle:  301.500
Prev:  301.150
Contract High: 
Contract Low: 
Updated:  May-03-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
@CB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN