Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  603'6  603'6  611'2  598'6  600'4  -3'2  603'6  10:50A Oct 11
WHEAT  Mar 25 @W5H  626'4  627'0  633'2  621'2  623'0  -3'4  626'4  10:50A Oct 11
WHEAT  May 25 @W5K  638'4  639'2  644'4  633'2  634'4  -4'0  638'4  10:50A Oct 11
WHEAT  Jul 25 @W5N  644'2  645'0  649'6  639'0  640'2  -4'0  644'2  10:50A Oct 11
WHEAT  Sep 25 @W5U  653'4  652'2  658'6  648'4  650'2  -3'2  653'4  10:50A Oct 11
WHEAT  Dec 25 @W5Z  666'4  666'6  671'2  662'0  663'4  -3'0  666'4  10:48A Oct 11
WHEAT  Mar 26 @W6H  674'6  677'2  677'2  672'2  672'2  -2'4  674'6  10:14A Oct 11
WHEAT  May 26 @W6K  674'4        680'6  0'0  674'4  1:15P Oct 10
WHEAT  Jul 26 @W6N  663'2        658'6  0'0  663'2  1:15P Oct 10
WHEAT  Sep 26 @W6U  670'6          0'0  670'6  1:15P Oct 10
WHEAT  Dec 26 @W6Z  682'0          0'0  682'0  1:15P Oct 10
WHEAT  Mar 27 @W7H  691'6          0'0  691'6  1:15P Oct 10
WHEAT  May 27 @W7K  670'0          0'0  670'0  1:15P Oct 10
WHEAT  Jul 27 @W7N  632'4          0'0  632'4  1:15P Oct 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  611'0  611'0  615'6  605'2  606'0  -5'0  611'0  10:50A Oct 11
HARD RED WIN... Mar 25 @KW5H  627'6  627'2  632'4  622'0  623'0  -4'6  627'6  10:50A Oct 11
HARD RED WIN... May 25 @KW5K  637'6  637'6  642'6  632'4  633'2  -4'4  637'6  10:50A Oct 11
HARD RED WIN... Jul 25 @KW5N  644'4  644'4  649'6  639'2  640'2  -4'2  644'4  10:50A Oct 11
HARD RED WIN... Sep 25 @KW5U  654'0  657'4  659'0  649'4  650'2  -3'6  654'0  10:50A Oct 11
HARD RED WIN... Dec 25 @KW5Z  668'0  671'2  671'4  664'2  664'2  -3'6  668'0  10:50A Oct 11
HARD RED WIN... Mar 26 @KW6H  674'4        670'6  2'6  677'2s  1:15P Oct 10
HARD RED WIN... May 26 @KW6K  672'4        667'0  2'6  675'2s  1:15P Oct 10
HARD RED WIN... Jul 26 @KW6N  653'2        630'0  2'6  656'0s  1:15P Oct 10
HARD RED WIN... Sep 26 @KW6U  661'4          2'6  664'2s  1:15P Oct 10
HARD RED WIN... Dec 26 @KW6Z  673'4          2'6  676'2s  1:15P Oct 10
HARD RED WIN... Mar 27 @KW7H  679'6          2'6  682'4s  1:15P Oct 10
HARD RED WIN... May 27 @KW7K  676'4          2'6  679'2s  1:15P Oct 10
HARD RED WIN... Jul 27 @KW7N  646'4          2'6  649'2s  1:15P Oct 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  650'2  649'0  653'0  644'6  645'0  -5'2  650'2  10:50A Oct 11
HARD RED SPR... Mar 25 @MW5H  671'0  670'4  673'0  665'2  665'4  -5'4  671'0  10:50A Oct 11
HARD RED SPR... May 25 @MW5K  682'0  681'4  684'4  677'6  678'4  -3'4  682'0  10:19A Oct 11
HARD RED SPR... Jul 25 @MW5N  687'2  687'0  689'4  683'2  684'0  -3'2  687'2  10:12A Oct 11
HARD RED SPR... Sep 25 @MW5U  688'4  687'4  689'6  680'0  689'6  1'2  688'4  9:43A Oct 11
HARD RED SPR... Dec 25 @MW5Z  697'6  692'0  700'0  687'0  700'0  2'2  697'6  9:12A Oct 11
HARD RED SPR... Mar 26 @MW6H  704'0        704'6  0'4  704'4s  1:30P Oct 10
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  601'0
Change:  -2'6
Bid:  600'6
Ask:  601'0
Today's High:  611'2
Today's Low:  598'6
Volume:  60,990
Open:  603'6
Settle:  603'6
Prev:  603'6
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
10:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN