Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 176.850 172.700 174.150 - 1.125
Aug 174.200 170.075 171.325 - 2.000
Oct 178.000 173.875 175.025 - 2.200
Dec 182.500 178.600 179.675 - 2.300
Feb 186.150 182.425 183.500 - 2.300
Apr 188.475 185.000 185.925 - 2.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.500 92.800 92.925 -1.125
Jun 103.525 100.325 100.625 - 2.050
Jul 106.375 103.550 103.825 - 1.800
Aug 104.350 101.975 102.175 - 1.250
Oct 86.100 84.175 84.525 -1.200
Dec 77.325 75.700 76.000 -1.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 245.450 240.000 241.400 - 3.150
Aug 256.425 250.275 252.025 - 3.750
Sep 257.475 251.300 252.925 - 3.875
Oct 257.725 251.450 252.950 - 4.025
Nov 256.950 250.775 252.175 - 4.025
Jan 254.250 248.150 249.500 - 4.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.500 92.800 92.925 -1.125
Jun 103.525 100.325 100.625 - 2.050
Jul 106.375 103.550 103.825 - 1.800
Aug 104.350 101.975 102.175 - 1.250
Oct 86.100 84.175 84.525 -1.200
Dec 77.325 75.700 76.000 -1.250
May 94.500 92.800 92.925 -1.125
Jun 103.525 100.325 100.625 - 2.050
Jul 106.375 103.550 103.825 - 1.800
Aug 104.350 101.975 102.175 - 1.250
Oct 86.100 84.175 84.525 -1.200
Dec 77.325 75.700 76.000 -1.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.37 18.16 18.27 -0.03
Jun 18.70 18.42 18.42 -0.12
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN